Riverside Auto Insurance
Do you need auto insurance? Federal law requires you to have auto insurance and at minimum, liability insurance. Getting cheap online auto insurance in Riverside is easier than you think -- you can get auto insurance quotes from various insurance companies and compare insurance rates from all-autoinsurance.com. Though cheap auto insurance maybe be what you’re looking for in Riverside, it may not be the best for you (depending on your situation). We can provide car insurance quotes in as little as 20 minutes, in some states. Many factors are taken into consideration when getting the best auto insurance rate. Riverside car insurance rates can vary from different cities because of Riverside’s demographics.
Riverside Demographics
General Info:
City Population: 294,437
Median Age: 29.8
Average Number of Family Members: 3.00
Male: 49.30%
Female: 50.70%
Race:
White Non-Hispanic: 45.60%
Hispanic: 38.10%
Other race: 21.00%
Black: 7.40%
Two or more races: 5.10%
American Indian: 2.10%
Filipino: 1.20%
Chinese: 1.10%
Vietnamese: 1.00%
Other Asian: 0.70%
Korean: 0.70%
Asian Indian: 0.60%
Crime Statistics
Murder: 12
Forcible Rape: 91
Robbery: 686
Aggravated Assault: 1,104
Burgulary: 2,227
Larceny or Theft: 7,081
Car Theft: 1,846
Arson: 103
Accident statistics in California:
| Fatal Crashes by Vehicle Type in California, Year: 2007 | ||
| Vehicle Type | Total | Percent |
| Passenger Cars | 2,447 | 46 |
| Light Trucks | 1,954 | 35 |
| Large Trucks | 361 | 7 |
| Motorcycles | 540 | 10 |
| Buses | 36 | 1 |
| Other Vehicles | 39 | |
| Unknown Body Type | 126 | 2 |
| TOTAL | 5,503 | 100 |
| Vehicles Involved in Fatal Crashes by Body Type in California, Year: 2007 | ||
| Body Type | Number | Percent |
| Passenger Cars | 2,447 | 46 |
| Convertible | 86 | 2 |
| 2-Door Sedan, Hardtop, Coupe | 449 | 8 |
| 3-Door/2-door Hatchback | 135 | 3 |
| 4-Door Sedan, Hardtop | 1,584 | 29 |
| 5-Door/4-Door Hatchback | 35 | 1 |
| Station Wagon | 104 | 2 |
| Other Auto | 19 | 0 |
| Unknown Auto | 31 | 1 |
| Auto-Based Pickup | 4 | 0 |
| Light Trucks | 1,954 | 35 |
| Compact Utility | 478 | 9 |
| Large Utility | 238 | 4 |
| Utility Station Wagon | 47 | 1 |
| Utility, Unknown Body Type | 1 | 0 |
| Minivan | 241 | 4 |
| Large Van | 67 | 1 |
| Step Van | 6 | 0 |
| Compact Pickup | 305 | 6 |
| Standard Pickup | 565 | 10 |
| Pickup with Camper | 1 | 0 |
| Unknown Pickup Style Truck | 1 | 0 |
| Cab Chassis Based Light Truck | 4 | 0 |
| Large Trucks | 361 | 7 |
| Step Van | 3 | 0 |
| Single Unit Truck (10,000 lbs < GVWR < or= 19,500 lbs) | 32 | 1 |
| Single Unit Truck (19,500 lbs < GVWR < or= 26,000 lbs.) | 32 | 1 |
| Single Unit Truck (GVWR > 26,000 lbs.) | 49 | 1 |
| Truck Tractor | 241 | 4 |
| Medium/Heavy Pickup | 3 | 0 |
| Unknown Large Truck Type | 1 | 0 |
| Motorcycles | 540 | 10 |
| Motorcycle | 522 | 10 |
| Off-Road Motorcycle (2-wheel) | 8 | 0 |
| Other Motorcycle/Minibike | 7 | 0 |
| Unknown Motorcycle | 3 | 0 |
| Buses | 36 | 1 |
| School Bus | 5 | 0 |
| Cross Country/Intercity Bus | 2 | 0 |
| Transit Bus | 28 | 1 |
| Other Bus | 1 | 0 |
| Other Vehicles | 39 | |
| Medium/heavy truck based motorhome | 3 | 0 |
| Camper or motorhome, unknown truck type | 9 | 0 |
| ATV (All-Terrain Vehicle; includes dune/swamp buggy - 3 or 4 wheels) | 21 | 0 |
| Farm equipment other than trucks | 1 | 0 |
| Construction equipment other than trucks (includes graders) | 1 | 0 |
| Other vehicle type (includes go-cart, fork-lift, city street seeeper) | 4 | 0 |
| Unknown Body Type | 126 | 2 |
| Unknown body type | 126 | 2 |
| TOTAL | 5,503 | 100 |
Review auto insurance facts in other California cities:
- Anaheim Auto Insurance
- Bakersfield Auto Insurance
- Chula Vista Auto Insurance
- Fresno Auto Insurance
- Long Beach Auto Insurance
- Los Angeles Auto Insurance
- Modesto Auto Insurance
- Oakland Auto Insurance
- Sacramento Auto Insurance
- San Diego Auto Insurance
- San Francisco Auto Insurance
- San Jose Auto Insurance
- Santa Ana Auto Insurance
- Stockton Auto Insurance